Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Troy Classic | TBD | . | |||
(A) | Troy Classic | TBD | . | |||
(H) | vs St. Charles HS | Our School | . | |||
(A) | vs Christian High | Carshield Field | . | |||
(A) | vs Ft. Zumwalt West HS | Opponent School | . | |||
(H) | vs Mccluer North HS | Our School | . | |||
(A) | vs Ft. Zumwalt East HS | Opponent School | . | |||
(H) | vs Ft. Zumwalt East HS | Our School | . | |||
(A) | vs Francis Howell Central HS | Opponent School | . | |||
(A) | vs Francis Howell Central HS | Opponent School | . | |||
(H) | vs Francis Howell North HS | Our School | . | |||
(A) | vs Francis Howell North HS | Opponent School | . | |||
(A) | vs Liberty HS | Opponent School | . | |||
(H) | vs Liberty HS | Our School | . | |||
(H) | FZN Invitational | Ozzie/Westhoff | . | |||
(H) | FZN Invitational | Ozzie | . | |||
(H) | vs Washington HS | Our School | . | |||
(A) | vs Washington HS | Opponent School | . | |||
(H) | vs Fort Zumwalt South HS | Our School | . | |||
(A) | vs Fort Zumwalt South HS | Opponent School | . | |||
(H) | vs Hazelwood West HS | Our School | . | |||
(H) | vs Orchard Farm Sr. HS | Our School | . | |||
(A) | vs Parkway North HS | Opponent School | . |
https://fznorthactivities.com